AKH2A Torque Figures
AKH2A Full Bore, Short Pattern Ball Valve Clear & Clean
NB | Differential Pressure Bar g | ||
---|---|---|---|
0 PSI | 10 PSI | 19 PSI | |
1″ | 131 | 145 | 145 |
1½” | 348 | 464 | 595 |
2″ | 464 | 595 | 783 |
3″ | 928 | 1160 | 1537 |
4″ | 1088 | 1668 | 2132 |
6″ | 2756 | 4119 | 5323 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor.
2. For valves operating above 100 degrees C please increase these figures by 20%.
AKH2A Full Bore, Short Pattern Ball Valve Slurry or Dry Service
NB | Differential Pressure Bar g | ||
---|---|---|---|
0 PSI | 10 PSI | 19 PSI | |
1″ | 160 | 174 | 174 |
1½” | 450 | 609 | 754 |
2″ | 609 | 754 | 1015 |
3″ | 1204 | 1494 | 2002 |
4″ | 1407 | 2161 | 2770 |
6″ | 3568 | 5352 | 6918 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor.
2. For valves operating above 100 degrees C please increase these figures by 20%.