AKH2 Ball Valve Torque Figures Valves

AKH2 Full Bore Ball Valve Clean and Clear service

Differential Pressure Barg
NB 0 PSI 10 PSI 19 PSI
1/2″ 131 131 145
3/4″ 131 131 145
1″ 131 145 145
1.1/2″ 348 464 595
2″ 464 595 783
3″ 1015 1465 1856
4″ 1363 2045 2712
6″ 3611 5149 6179
8″ 8238 12009 15432
10″ 10298 24511 30168
12″ 19725 41133 49719
14″ 37710 56565 71997


1. All torque figures are shown in Newton / metres and include a 30% safety factor.
2. For valves operating above 100 degrees C please increase these figures by 20%.

AKH2 Full Bore Ball Valve Slurry and dry Service

Differential Pressure Barg    
NB 0 PSI 10 PSI 19 PSI
1/2″ 160 160 174
3/4″ 160 160 174
1″ 160 174 174
1.1/2″ 450 609 754
2″ 609 754 1015
3″ 1320 1915 2408
4″ 1769 2669 3524
6″ 4685 6686 8035
8″ 10704 15606 20059
10″ 13373 31865 39218
12″ 25628 53490 64629
14″ 49023 73534 93593

1. All torque figures are shown in Newton / metres and include a 30% safety factor.
2. For valves operating above 100 degrees C please increase these figures by 20%.