Solid PTFE spacers for short gaps in PTFE lined piping systems
To Suit ASME Class 150 Piping Systems
Suitable for short length spacers only, and machines to length from a solid PTFE billet.
| To suit pipework NB | Diameter A | Face – Face B | |
|---|---|---|---|
| Inches | Inches | Minimum Inches | Maximum Inches | 
| 1/2″ | 1.73 | 0.04 | 0.98 | 
| 3/4″ | 1.73 | 0.04 | 0.98 | 
| 1″ | 2.52 | 0.04 | 0.98 | 
| 1.1/2″ | 3.27 | 0.04 | 0.98 | 
| 2″ | 4.02 | 0.04 | 0.98 | 
| 3″ | 5.24 | 0.04 | 0.98 | 
| 4″ | 6.73 | 0.04 | 0.98 | 
| 6″ | 8.62 | 0.04 | 0.98 | 
| 8″ | 10.83 | 0.04 | 0.98 | 
| 10″ | 13.23 | 0.04 | 0.98 | 
| 12″ | 15.94 | 0.04 | 0.98 | 
| 14″ | 17.56 | 0.04 | 0.98 | 

 
		
















































 
                     
                       
                  