Combined tubular sight glass with integral poppet check valve
Featuring a 360° process viewing with an integral poppet check valve, the SPCV combines all the benefits of the CTSG tubular sight glass.
A design that is both space and cost saving whilst also helping with joint reduction in the process plant. It has a heavy wall borosilicate glass viewing section complete with PFA lined carbon steel flanges, one of which houses a non return valve.
A robust stainless steel tie rod ‘cage’ supports the glass. The poppet check valve has a Hastelloy spring and glass filled PTFE poppet.
Incorporating all of the benefits of the WPCV, the design has a floating poppet and machined PFA seat for effective sealing. The SPCV tie rods can be adjusted without removing from the pipeline and can be fitted equally as well in vertical or horizontal applications.
All wetted parts are PTFE, PFA , Hastelloy and Borosilicate Glass.
To Suit ASME 150 and Din PN10/16 Flanged Piping Systems
Dimensions | ||||||
---|---|---|---|---|---|---|
To Suit Pipework | Face – Face | Flange ø | Raised Face ø | Weight | Glass | |
ASME 150 Piping System | ||||||
Inches | Dim. A Inches | Dim. B Inches | Dim. C Inches | Pounds | ø Inches | Wall Inches |
1 | 6.0 | 4.3 | 2.0 | 8.4 | 1.2 | 0.2 |
1 1/2 | 7.0 | 4.9 | 2.9 | 11.5 | 2.0 | 0.3 |
2 | 8.0 | 5.9 | 3.6 | 17.0 | 2.4 | 0.4 |
3 | 9.5 | 7.5 | 5.0 | 29.8 | 3.5 | 0.4 |
4 | 11.5 | 9.1 | 6.2 | 41.4 | 4.7 | 0.4 |
DIN PN 10/16 Piping System | ||||||
Inches | Dim. A Inches | Dim. B Inches | Dim. C Inches | Pounds | ø Inches | Wall Inches |
1 | 6.3 | 4.5 | 2.7 | 8.6 | 1.2 | 0.2 |
1 1/2 | 7.9 | 5.9 | 3.5 | 12.3 | 2.0 | 0.3 |
2 | 9.1 | 6.5 | 4.0 | 18.7 | 2.4 | 0.4 |
3 | 12.2 | 7.9 | 5.4 | 27.1 | 3.5 | 0.4 |
4 | 13.8 | 8.7 | 6.4 | 41.4 | 4.7 | 0.4 |
We can also supply flanges in PFA lined stainless steel, and the SPCV in special lengths if required.