AMP3 Ball Valve Actuation Torque Figures
Clean and Clear Service
Differential Pressure | |||
---|---|---|---|
NB | 0 PSI | 10 PSI | 19 PSI |
1″ | 247 | 348 | 406 |
1.1/2″ | 377 | 522 | 595 |
2″ | 522 | 711 | 1073 |
3″ | 1407 | 1973 | 3002 |
4″ | 1885 | 2625 | 3916 |
6″ | 4975 | 7034 | 10544 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%.
Slurry and Dry Service
Differential Pressure | |||
---|---|---|---|
NB | 0 PSI | 10 PSI | 19 PSI |
1″ | 319 | 450 | 522 |
1.1/2″ | 508 | 682 | 754 |
2″ | 682 | 914 | 1392 |
3″ | 1842 | 2582 | 3916 |
4″ | 2451 | 3423 | 5076 |
6″ | 6469 | 9137 | 13721 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%.