AKH6 Ball Valve Actuation Torque Figures
Clean and Clear service
Differential Pressure | |||
---|---|---|---|
NB | 0 PSI | 10 PSI | 19 PSI |
2″x1″ | 131 | 145 | 145 |
3″x1.1/2″ | 348 | 464 | 595 |
3″x2″ | 464 | 595 | 783 |
4″x2″ | 464 | 595 | 783 |
6″x2″ | 464 | 595 | 783 |
4″x3″ | 1015 | 1465 | 1856 |
6″x4″ | 1363 | 2045 | 2712 |
8″x6″ | 3611 | 5149 | 6179 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%.
Slurry and Dry Service
Differential Pressure | |||
---|---|---|---|
NB | 0 PSI | 10 PSI | 19 PSI |
2″x1″ | 160 | 160 | 174 |
3″x1.1/2″ | 450 | 609 | 754 |
3″x2″ | 609 | 754 | 1015 |
4″x2″ | 609 | 754 | 1015 |
6″x2″ | 609 | 754 | 1015 |
4″x3″ | 1320 | 1915 | 2408 |
6″x4″ | 1769 | 2669 | 3524 |
8″x6″ | 4685 | 6686 | 8035 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%.