AKH3 Ball Valve Actuation Torque Figures
Clean and Clear service
| Differential Pressure | |||
|---|---|---|---|
| NB | 0 PSI | 10 PSI | 19 PSI |
| 1″ | 131 | 131 | 145 |
| 1.1/2″ | 131 | 145 | 145 |
| 2″ | 348 | 464 | 595 |
| 3″ | 464 | 595 | 783 |
| 4″ | 1015 | 1465 | 1856 |
| 6″ | 1363 | 2045 | 2712 |
| 8″ | 421 | 5149 | 6179 |
| 10″ | 8238 | 12009 | 15432 |
| 12″ | 8238 | 12009 | 15432 |
| 14″ | 10298 | 24511 | 30168 |
. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%. Slurry and Dry Service
| Differential Pressure | |||
|---|---|---|---|
| NB | 0 PSI | 10 PSI | 19 PSI |
| 1″ | 160 | 160 | 174 |
| 1.1/2″ | 160 | 174 | 174 |
| 2″ | 450 | 609 | 754 |
| 3″ | 609 | 754 | 1015 |
| 4″ | 1320 | 1915 | 2408 |
| 6″ | 1769 | 2669 | 3524 |
| 8″ | 4685 | 6686 | 8035 |
| 10″ | 10704 | 15606 | 20059 |
| 12″ | 25208 | 15606 | 20059 |
| 14″ | 13373 | 31865 | 39218 |
1. All torque figures are shown in Newton / metres and include a 30% safety factor. 2. For valves operating above 100 degrees C please increase these figures by 20%.
















































